Every contribution — cash, kind, or time — reaches someone who needs it.
Use the details below for immediate digital support or to coordinate bank/international transfers.
UPI ID — Gandhi Seva Samithi
Available on request — Contact us for secure bank details.
PayPal option coming soon, pending FCRA registration with the Ministry of Home Affairs.
Transparency matters to us. Here is what contributions typically cover:
| Support Type | Approx. Cost |
|---|---|
| One day's food expenses | ₹8,125 |
| One day's medical expenses | ₹7,500 |
| Other Staff Expenses | ₹10,200 |
| Other urgent/emergency expenses | ₹ 10,000 |
You don't need to cover the full amount — every contribution is combined with others to reach the day's goal.
Financial Transparency & Impact
Gandhi Seva Samithi – Bedridden & Elder Medical Care Centre provides 24/7 dignified care, medical supervision, and nutritious meals for 50 bedridden patients and 15 dedicated care staff daily.
Transparent allocation covering food, nursing staff, medical supplies, adult diapers, and facility utilities.
Fresh, nutritious meals and tea served to 65 individuals (50 patients + 15 staff) daily.
| Particulars | Calculation | Amount (₹) |
|---|---|---|
| Morning Breakfast | 65 × ₹25 | ₹1,625 |
| Lunch | 65 × ₹40 | ₹2,600 |
| Dinner | 65 × ₹25 | ₹1,625 |
| Morning Tea | 65 × ₹10 | ₹650 |
| Evening Tea | 65 × ₹10 | ₹650 |
| Evening Snacks | 65 × ₹15 | ₹975 |
| Total Food Expenses | ₹8,125 | |
Qualified 24/7 care team including 8 nurses, doctors, cooks, and sanitizing personnel (Total: 15 staff).
| Particulars | Calculation / Details | Amount (₹) |
|---|---|---|
| Day Nurses (4) & Night Nurses (4) | 8 × ₹700 | ₹5,600 |
| Cook | 1 × ₹900 | ₹900 |
| Cook Helpers (2) | 2 × ₹600 | ₹1,200 |
| Sanitizing Workers (2) | Daily | ₹400 |
| Doctor Visit | Daily Visit | ₹1,200 |
| Supervisor & General Support | Daily | ₹900 |
| Total Staff Expenses | ₹10,200 | |
Daily medical consumables, prescription drugs, hygiene items, and high-absorption adult diapers.
| Particulars | Amount (₹) |
|---|---|
| Adult Diapers & Hygiene Supplies | ₹5,000 |
| Prescription Medicines & Ointments | ₹2,000 |
| Sanitation & Medical Consumables | ₹500 |
| Total Medication Expenses | ₹7,500 |
Facility rental, patient ambulance transport, clothing, utility bills, and emergency contingencies.
| Particulars | Amount (₹) |
|---|---|
| Transportation & Emergency Mobility | ₹2,000 |
| Dresses, Bedding & Clothing | ₹2,200 |
| Building Maintenance & Sanitation | ₹1,800 |
| Land Rent | ₹2,000 |
| Utilities, Administration & Emergency Contingencies | ₹2,000 |
| Total Other Expenses | ₹10,000 |
Food (₹8,125) + Staff (₹10,200) + Medication (₹7,500) + Operations (₹10,000)
Donate Equipment
We regularly need the following items to support families and elders in our care. New or gently used equipment in good working condition is welcome.
To donate any of the above items, contact us to coordinate pickup or drop-off.
Donate Equipment — WhatsApp UsWe share photo and video proof of how support is used. If you'd like proof of a specific contribution reaching its purpose, just ask — we're happy to follow up and share details.